| Team | P | W | D | L | F | A | GD | Pts | |
| 01 | Odd Bods | 14 | 11 | 2 | 1 | 113 | 22 | 91 | 35 |
| 02 | MKHA | 14 | 11 | 1 | 2 | 64 | 26 | 38 | 34 |
| 03 | Smarties | 14 | 10 | 2 | 2 | 59 | 25 | 34 | 32 |
| 04 | Sky Moons | 13 | 9 | 1 | 3 | 57 | 28 | 29 | 28 |
| 05 | Lions | 14 | 9 | 0 | 5 | 43 | 40 | 3 | 27 |
| 06 | MKHB | 14 | 8 | 2 | 4 | 54 | 46 | 8 | 26 |
| 07 | Wellingborough | 13 | 5 | 2 | 6 | 53 | 35 | 18 | 17 |
| 08 | Daventry | 13 | 5 | 0 | 8 | 45 | 36 | 9 | 15 |
| 08 | Frans Saints | 14 | 3 | 2 | 9 | 35 | 51 | -16 | 11 |
| 10 | MKHC | 14 | 2 | 0 | 12 | 14 | 90 | -76 | 6 |
| 11 | Podgy Pussies | 14 | 2 | 0 | 12 | 16 | 102 | -86 | 6 |
| 12 | Amateurs | 13 | 1 | 0 | 12 | 18 | 70 | -52 | 3 |
Week - 12 May |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 12 | Tue | 19:30 | Smarties | Odd Bods | D | 1-1 | Wilkins | |
| Clark S | ||||||||
| 12 | Tue | 20:40 | Podgy Pussies | Frans Saints | W | 6-0 | ||
| 14 | Thu | 19:30 | Lions | MKHA | L | 3-8 | Stephenson, Prydderch, Jones R | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 19 May |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 19 | Tue | 19:30 | MKHB | Odd Bods | W | 8-1 | Colantonio 2, Clark S 2, Hone A, Parker G, Webb, Scott | |
| 19 | Tue | 20:40 | Frans Saints | Smarties | L | 2-3 | ||
| Panteli, Noble J, Sidhu | ||||||||
| 21 | Thu | 19:30 | Lions | Sky Moons | L | 2-4 | Cassidy D, Eustace | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 26 May |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 26 | Tue | 19:30 | Podgy Pussies | Odd Bods | W | 13-0 | Clark S 5, Hone A 2, O'Connor, Tillson 2, Scott 3 | |
| 27 | Wed | 19:30 | Smarties | MKHA | W | 4-2 | Askew J, Warburton Th, Clark S 2 | |
| 27 | Wed | 20:40 | Sky Moons | Frans Saints | L | 1-3 | ||
| 28 | Thu | 20:40 | Lions | MKHC | W | 4-2 | Cassidy L 2, Cooper, Jones R | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 02 June |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 02 | Tue | 19:30 | Frans Saints | Wellingborough | D | 2-2 | ||
| 02 | Tue | 20:40 | MKHB | Smarties | W | 3-4 | ||
| 03 | Wed | 19:30 | Lions | Odd Bods | L | 1-7 | Stephenson | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 09 June |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 09 | Tue | 19:30 | Frans Saints | MKHB | D | 2-2 | ||
| 10 | Wed | 19:30 | Sky Moons | Smarties | W | 3-2 | ||
| 10 | Wed | 20:40 | Odd Bods | MKHA | W | 4-1 | Clark S 2, Hone A, Scott | |
| 11 | Thu | 20:40 | Daventry | Lions | W | 4-2 | Cassidy L 2, Decaro, Ashcroft | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 16 June |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 16 | Tue | 19:30 | Wellingborough | Smarties | W | 2-0 | Askew Ja 2 | |
| 17 | Wed | 19:30 | Frans Saints | Lions | L | 1-3 | ||
| Cassidy L, Biddle A, Smith A | ||||||||
| 17 | Wed | 20:40 | Sky Moons | Odd Bods | W | 5-1 | Scott, Howsen, Clark S 3 | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 23 June |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 23 | Tue | 19:30 | Podgy Pussies | Smarties | W | 1-5 | ||
| 23 | Tue | 20:40 | Frans Saints | Odd Bods | L | 3-11 | ||
| 25 | Thu | 19:30 | Amateurs | Lions | W | 4-2 | Cassidy L 2, Jones R, Knibb | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 30 June |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 30 | Tue | 19:30 | Podgy Pussies | Frans Saints | W | 1-7 | ||
| 30 | Tue | 20:40 | Odd Bods | Smarties | D | 2-2 | Parker G | |
| Gausden, Chacksfield | ||||||||
| 02 | Thu | 19:30 | Lions | Amateurs | W | 6-0 | Cassidy L 3, Jones R, Biddle A, Linford | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 07 July |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 07 | Tue | 19:30 | Frans Saints | Wellingborough | L | 0-8 | ||
| 08 | Wed | 19:30 | MKHC | Odd Bods | W | 18-0 | ||
| 08 | Wed | 20:40 | Smarties | MKHA | L | 5-6 | ||
| 09 | Thu | 20:40 | Sky Moons | Lions | L | 4-9 | Cassidy L 2, Bird 2 | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 14 July |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 14 | Tue | 19:30 | Frans Saints | Odd Bods | L | 2-8 | ||
| 15 | Wed | 19:30 | Smarties | Amateurs | W | 5-0 | ||
| 16 | Thu | 19:30 | Lions | MKHA | L | 1-3 | Cassidy L | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 21 July |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 21 | Tue | 19:30 | Podgy Pussies | Smarties | W | 17-0 | ||
| 21 | Tue | 20:40 | Odd Bods | Wellingborough | W | 9-2 | ||
| 22 | Wed | 19:30 | Lions | MKHB | W | 3-1 | Joy 2, Ellis | |
| 22 | Wed | 20:40 | Sky Moons | Frans Saints | L | 0-3 | ||
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 28 July |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 28 | Tue | 20:40 | Podgy Pussies | Odd Bods | W | 13-0 | ||
| 29 | Wed | 19:30 | Smarties | Daventry | W | 3-2 | ||
| 29 | Wed | 20:40 | Amateurs | Frans Saints | W | 7-0 | ||
| 30 | Thu | 19:30 | MKHC | Lions | W | 2-0 | Stephenson, Cassidy L | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 04 August |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 04 | Tue | 19:30 | Smarties | Wellingborough | W | 3-2 | ||
| 04 | Tue | 20:40 | MKHB | Fran Saints | L | 1-4 | ||
| 05 | Wed | 19:30 | Sky Moons | Odd Bods | L | 4-7 | ||
| 05 | Wed | 20:40 | Lions | Podgy Pussies | W | 4-0 | Cassidy L 3, Linford | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 11 August |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 11 | Tue | 19:30 | Frans Saints | Smarties | L | 1-3 | ||
| 11 | Tue | 20:40 | Odd Bods | MKHB | W | 10-1 | ||
| 13 | Thu | 20:40 | Lions | Daventry | W | 2-1 | Joyce, Knibb | |
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 19 August |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 19 | Wed | 19:15 | Semi Final 1 | |||||
| 19 | Wed | 20:30 | Semi Final 2 | |||||
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||
Week - 26 August |
||||||||
| Time | Home | Away | Result | Goal Scorers | ||||
| 26 | Wed | 19:30 | Final | |||||
| C - Cup Fixture - F - Friendly Fixture - L - League Fixture - T - Tournament | ||||||||