Mens 5th XI
| Competitions |
| ||
|---|---|---|---|
| Captain | David Henry | ||
| Home strip: | Black with yellow flashes | ||
| Away strip: | white with yellow flashes |
The Mens 5th XI won the Bodykraft MRHA Central League South East 1 division in 2010/2011. Next season sees them fight it out with our 4th XI in the East Midlands Prem.
Please contact captain Dave Henry for more details on our 5th team: davidhenry@btinternet.com- 07891979629
Find Us:
http://www.saintshockey.org.uk/find_us
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 3 Sep 2011 | 12:00 | Away | Rugby & EW 5 (@ Rugby School) | Win 3 - 2 | View |
| 10 Sep 2011 | 14:00 | Away | Milton Keynes 4/5 (@ Woughton on the Green) | Win 2 - 1 | View |
| 17 Sep 2011 | 15:00 | Home | Peterborough 5 (@ Moulton Sports Complex) | Loss 1 - 5 | View |
| 24 Sep 2011 | 15:00 | Home | Corby 2 (@ Moulton Sports Complex) | Win 2 - 1 | View |
| 1 Oct 2011 | 13:30 | Home | Loughborough Town 4 (@ Moulton Sports Complex) | Win 6 - 1 | View |
| 8 Oct 2011 | 16:30 | Away | Northampton Saints 4 (@ Away) | Win 3 - 1 | View |
| 15 Oct 2011 | 14:00 | Away | West Bridgford 5 (@ Becket School NG27QY) | Draw 1 - 1 | View |
| 22 Oct 2011 | 12:00 | Away | Sutton Coldfield 5 (@ Wyndley Leisure Centre B73 6EB) | - | Pending |
| 29 Oct 2011 | 15:30 | Away | Lichfield 4 (@ Collins Field, Eastern Avenue, Litchfield) | Win 2 - 1 | View |
| 5 Nov 2011 | 13:30 | Home | Belper 4 (@ Moulton Sports Complex) | Win 1 - 0 | View |
| 12 Nov 2011 | 15:30 | Away | Loughborough Town 5 (@ Loughborough Uni Water) | Loss 1 - 2 | View |
| 19 Nov 2011 | 15:00 | Home | West Bridgford 6 (@ Moulton Sports Complex) | Loss 0 - 3 | View |
| 26 Nov 2011 | 14:30 | Away | Burton 4 (@ Thomas Alleynes School ST14 8DU) | Draw 3 - 3 | View |
| 3 Dec 2011 | 15:00 | Home | Lichfield 5 (@ Moulton Sports Complex) | Win 9 - 0 | View |
| 10 Dec 2011 | 15:30 | Away | Beeston 5 (@ Highfields Water) | Draw 1 - 1 | View |
| 7 Jan 2012 | 13:30 | Home | Milton Keynes 5 (@ Moulton Sports Complex) | Cancelled | View |
| 14 Jan 2012 | 11:30 | Away | Loughborough Town 4 (@ Welbeck College LE12 8WD) | Cancelled | View |
| 21 Jan 2012 | 15:00 | Home | Northampton Saints 4 (@ Moulton Sports Complex) | Loss 0 - 3 | View |
| 22 Jan 2012 | 11:00 | Away | Loughborough Town 4s (@ Loughborough Uni Water Pitch) | Win 1 - 0 | View |
| 28 Jan 2012 | 15:00 | Home | West Bridgford 5 (@ Moulton Sports Complex) | Draw 1 - 1 | View |
| 4 Feb 2012 | 12:30 | Home | Sutton Coldfield 5 (@ Moulton College Sand Base) | Cancelled | View |
| 11 Feb 2012 | 15:00 | Home | Lichfield 4 (@ Moulton Sports Complex) | Cancelled | View |
| 18 Feb 2012 | 16:30 | Away | Belper 4 (@ Belper Meadows SC DE56 1BA) | Win 2 - 1 | View |
| 25 Feb 2012 | 15:00 | Home | Loughborough Town 5 (@ Moulton Sports Complex) | - | Pending |
| 3 Mar 2012 | 00:00 | Away | West Bridgford 6 (@ Away) | - | Pending |
| 4 Mar 2012 | 12:00 | Home | Lichfield 4 | - | Pending |
| 10 Mar 2012 | 00:00 | Home | (@ Moulton Sports Complex) | - | Pending |
| 17 Mar 2012 | 00:00 | Away | Lichfield 5 (@ Away) | - | Pending |
| 24 Mar 2012 | 00:00 | Home | Beeston 5 (@ Moulton Sports Complex) | - | Pending |
Player profiles
David Henry
Squad number: 71
Preferred position: Forward
Hampshire Schools 1973-76, Fareham HC 1975-77, London University 1978-81, Spencer HC 1981-85, Walton on Thames HC 1985-88, (end of grass hockey career!) Northampton Saints HC 1989-98, Northampton Lions 2007-2009, Northampton HC 2009 - Yes... I really am THAT old! Currently enjoying second spell with the club after 10 year parenting sabbatical. Previously played for the Saints at every level - generally as a goal- hanging attacker. Got back into hockey when my son Sean (currently 3rd XI) started playing for the Lions Juniors.
PROUDEST HOCKEY MOMENT: Leading the 5th team to the league title last season.
HOCKEY CLAIM TO FAME: Played at school with David Faulkner (Olympic gold medal winner and current England Hockey Performance Director) -our hockey careers took widely different routes after that!
MOST TEDIOUS MOMENT IN HOCKEY: Listening to Rob Cary tell me every week in the bar, why he should be playing in a higher team!
Steve Morris
Preferred position: Unknown
Matt Kerr
Preferred position: Forward
matt caton
Preferred position: Defender
Hi my name is Matt i joined the club 11/12 season and if you dont count the under 18 match v beeston and that one time i played for the 4ths my playing career as of 11/11/11 at the club is : UNDEFEATED which im proud and if anybody wants to get me something for Christmas a pizza would be very much appreciated or my coaching level 1 im not to bothered either way
Phil Preen
Preferred position: Goalkeeper
Gareth Voss
Preferred position: Unknown
Rob Cary
Preferred position: Unknown
Luke Howard
Preferred position: Midfielder
Ed Arnold
Preferred position: Forward
Ed likes to go Down Under...
Alex Jeffery
Preferred position: Unknown
Hugo Day
Preferred position: Unknown
Jeremy Wan
Preferred position: Defender
Tomek (Tom) Dyśko
Preferred position: Midfielder
I was born in Poland, in Łódź City (central Poland, roughly 80 miles away from Warsaw (polish: Warszawa). I had been living there for 24 years until 2006. Suddenly at that year the opportunity for living and working abroad came up. I have left everything and everyone behind my back and gone to UK (Northampton). My girlfriend (currently my wife) joined me 3 months later and since 2006 we have been enjoying our life together with our little boy.
Robert Tee
Preferred position: Forward
played upfront last year but played few games at centre back in pre-season which im looking to push on with this season as I enjoyed it a lot.
can also play in goal if needed although don't have a kit so have to borrow!
scored 8 goals last winter league and 12 in summer league



We're on Facebook
Northampton Hockey Club - Saints
Like us!
We're on Twitter
Northampton Hockey
Follow us!