3 reasons to be proud of your club this xmas
So we’re half-way through the season, and our Men’s 2s, 4s and Ladies 3s are proudly sitting high in their respective leagues. Check out the league tables in detail here:
| NORTHANTS COUNTY LADIES HOCKEY LEAGUE | ||||||||
| DIVISION 1 TABLE as at December 9th | ||||||||
| Goals | ||||||||
| Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
| SAINTS 3 | 9 | 8 | 0 | 1 | 30 | 13 | 17 | 24 |
| DAVENTRY | 9 | 7 | 1 | 1 | 35 | 12 | 23 | 22 |
| ROTHWELL & DESBOROUGH | 9 | 6 | 0 | 3 | 38 | 20 | 18 | 18 |
| WILDCATZ | 9 | 3 | 1 | 5 | 24 | 26 | -2 | 10 |
| OLNEY | 9 | 3 | 1 | 5 | 17 | 28 | -11 | 10 |
| WELLINGBOROUGH 2 | 10 | 2 | 1 | 7 | 19 | 32 | -13 | 7 |
| GRAMMARIANS | 9 | 1 | 0 | 8 | 11 | 43 | -32 | 3 |
2nd XI League, Midlands 1
| P | W | D | L | F | A | D | Pts | |
|---|---|---|---|---|---|---|---|---|
| Nottingham University (promotion spot) | 11 | 8 | 1 | 2 | 37 | 13 | 24 | 25 |
| Northampton Saints 2s(promotion spot) | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 25 |
| Rugby & East Warwickshire | 11 | 6 | 3 | 2 | 32 | 10 | 22 | 21 |
| Khalsa | 11 | 5 | 4 | 2 | 29 | 21 | 8 | 19 |
| Edgbaston | 11 | 4 | 3 | 4 | 21 | 25 | -4 | 15 |
| Stourport | 11 | 4 | 2 | 5 | 24 | 21 | 3 | 14 |
| Bournville | 11 | 4 | 2 | 5 | 14 | 19 | -5 | 14 |
| Worcester | 10 | 4 | 1 | 5 | 16 | 23 | -7 | 13 |
| Coventry & North Warwick (relegation) | 11 | 4 | 1 | 6 | 24 | 33 | -9 | 13 |
| Sutton Coldfield (relegation) | 11 | 3 | 1 | 7 | 27 | 42 | -15 | 10 |
| Warwick University (relegation) | 10 | 2 | 3 | 5 | 16 | 25 | -9 | 9 |
| Loughborough Town (relegation) | 11 | 1 | 2 | 8 | 14 | 42 | -28 | 5 |
Central League (for 4th XIs and below)
East Midlands Premier
| P | W | D | L | F | A | D | Pts | |
|---|---|---|---|---|---|---|---|---|
| Northampton Saints 4 (promotion spot) | 10 | 9 | 1 | 0 | 56 | 5 | 51 | 28 |
| Leek 5 (promotion spot) | 10 | 6 | 3 | 1 | 31 | 16 | 15 | 21 |
| Rugby & East Warwickshire 5 | 10 | 6 | 1 | 3 | 23 | 16 | 7 | 19 |
| Belper 4 | 9 | 5 | 2 | 2 | 22 | 11 | 11 | 17 |
| Northampton Saints 5 | 10 | 4 | 2 | 4 | 21 | 21 | 0 | 14 |
| Boots 4 | 10 | 4 | 2 | 4 | 25 | 30 | -5 | 14 |
| Beeston 5 (relegation spot) | 10 | 4 | 0 | 6 | 25 | 30 | -5 | 12 |
| Lichfield 4 (relegation spot) | 10 | 3 | 2 | 5 | 25 | 22 | 3 | 11 |
| Warwick University 4 (relegation spot) | 9 | 2 | 1 | 6 | 18 | 48 | -30 | 7 |
| Belper 5 (relegation spot) | 10 | 1 | 1 | 8 | 11 | 33 | -22 | 4 |
| Boots 5 (relegation spot) | 10 | 2 | 1 | 7 | 8 | 33 | -25 | 4* |