Mens 4th XI
| Competitions |
| ||
|---|---|---|---|
| Captain | Jim Phipps | ||
| Home strip: | Black with yellow flashes | ||
| Away strip: | white with yellow flashes |
In 2010/2011 they entered the Bodykraft MRHA Central League East Midlands Premier League and finished mid-table. Next season sees them pushing for promotion.
Please contact vice captain James Ruse for more information on the 4th team: jimboruse@hotmail.com or 07951795946
Find Us:
http://www.saintshockey.org.uk/find_us
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 27 Aug 2011 | 13:30 | Home | Leighton Buzzard | Loss 0 - 1 | View |
| 3 Sep 2011 | 15:00 | Home | Rugby & EW 4 (@ Moulton Sports Complex) | - | Pending |
| 10 Sep 2011 | 11:30 | Home | Bedford 4s (@ Moulton College Sand Pitch) | Win 5 - 2 | View |
| 17 Sep 2011 | 14:30 | Away | Peterborough 4 (@ Bretton Gate) | Loss 2 - 4 | View |
| 24 Sep 2011 | 13:30 | Away | Mens 3s (@ Moulton Sports Complex) | Loss 2 - 3 | View |
| 1 Oct 2011 | 11:30 | Away | Loughborough Town 5 (@ Welbeck College) | Win 4 - 1 | View |
| 8 Oct 2011 | 16:30 | Home | Northampton Saints 5 (@ Moulton Sports Complex) | Loss 1 - 3 | View |
| 15 Oct 2011 | 15:00 | Home | West Bridgford 6 (@ Moulton Sports Complex) | Win 2 - 1 | View |
| 22 Oct 2011 | 15:00 | Away | West Bridgford 5 (@ WB School NG2 7FA) | Loss 1 - 3 | View |
| 29 Oct 2011 | 15:00 | Home | Burton 4 (@ Moulton Sports Complex) | Loss 2 - 3 | View |
| 5 Nov 2011 | 14:00 | Away | Worcester 5 (@ Nunnery Wood SC WR5 2NL) | Cancelled | View |
| 12 Nov 2011 | 15:00 | Home | Lichfield 5 (@ Moulton Sports Complex) | Win 6 - 0 | View |
| 19 Nov 2011 | 15:30 | Away | Lichfield 4 (@ Lichfield HC) | Draw 1 - 1 | View |
| 26 Nov 2011 | 15:00 | Home | Beeston 5 (@ Moulton Sports Complex) | Win 3 - 2 | View |
| 3 Dec 2011 | 14:30 | Away | Belper 4 (@ Belper HC DE56 1BA) | Draw 3 - 3 | View |
| 10 Dec 2011 | 15:00 | Home | Loughborough Town 4 (@ Moulton Sports Complex) | Loss 0 - 1 | View |
| 7 Jan 2012 | 12:00 | Away | Milton Keynes 4 (@ MK6 3EA) | - | Pending |
| 14 Jan 2012 | 15:00 | Home | Loughborough Town 5 (@ Moulton Sports Complex) | Cancelled | View |
| 21 Jan 2012 | 15:00 | Away | Northampton Saints 5 (@ Moulton Sports Complex) | Win 3 - 0 | View |
| 28 Jan 2012 | 15:00 | Away | West Bridgford 6 (@ West Bridgford School NG2 7FA) | Win 2 - 1 | View |
| 29 Jan 2012 | 12:00 | Home | Loughborough Town 5 (@ Moulton Sports Complex) | Win 4 - 2 | View |
| 4 Feb 2012 | 15:00 | Home | West Bridgford 5 (@ Moulton Sports Complex) | Cancelled | View |
| 11 Feb 2012 | 10:30 | Away | Burton 4 (@ Repton School DE56 6FH) | Cancelled | View |
| 19 Feb 2012 | 13:30 | Home | West Bridgford 5 (@ Moulton College Water) | Draw 2 - 2 | View |
| 25 Feb 2012 | 15:30 | Away | Lichfield 5 (@ Erasmus Darwin Academy WS7 3QW) | - | Pending |
| 3 Mar 2012 | 00:00 | Home | Lichfield 4 (@ Moulton Sports Complex) | - | Pending |
| 4 Mar 2012 | 14:30 | Away | Burton 4s (@ Thomas Alleynes School Uttoxeter ST14 8DU) | - | Pending |
| 10 Mar 2012 | 15:30 | Away | Beeston 5 (@ Highfields Water Pitch) | - | Pending |
| 17 Mar 2012 | 00:00 | Home | Belper 4 (@ Moulton Sports Complex) | - | Pending |
| 24 Mar 2012 | 00:00 | Away | Loughborough Town 4 (@ Away) | - | Pending |
Player profiles
Chris Godman
Preferred position: Forward
Chris has been with the club since 2002 and has played in most of the clubs Men's sides..... due to maturity kicking in the legs are not as fast and agile as they used to be. But can still be seen trying to taking on the world and dissapearing up his own derier. Am responsible for any Artwork, Photography or Web Design for the club. If it works its all down to me, if it doesn't then "I promise I didnt touch it Guv, Honest".
Gary Paterson
Preferred position: Unknown
James Ruse
Preferred position: Unknown
Jim Phipps
Preferred position: Unknown
Jon Noble
Preferred position: Defender
I joined Northampton Saints Hockey Club in 1983 at the age of 12 and have been with the club ever since…
I wanted to be forward but gradually got pushed further and further back and spent near enough the majority of my playing career in the back line as a sweeper / centre back or right back.
I have played for all the sides in the men’s section and spent from 1992 through to 2008 in the first team with a couple of spells as captain.
I am now a L2 Hockey Coach and spend my time coaching our Juniors, Mens & Ladies teams with games thrown in for whichever team needs a wily old defender….
Sad as it is but when there is no hockey it is just not fun…
Joe Cliffe
Preferred position: Unknown
Max Dymmond
Preferred position: Unknown
Greg Summers
Preferred position: Unknown
Ross McLean
Preferred position: Forward
Hockey player, talker, fair play representative, and I'm a Karl Flowers wannabe, obviously.
Scott Bashford
Preferred position: Goalkeeper
Anthony Condon
Preferred position: Unknown
Lewis Moran
Preferred position: Unknown
I once ate a whole packet of Mentos and drank 2L of cola to produce the Guinness Book of records longest burp...
Aidan Walker
Preferred position: Unknown
I have played hockey for 5 years and I played rugby for another 6 years before that.
Anthony Czaicki
Preferred position: Unknown
Krishantha Jasinarachchi
Preferred position: Unknown
Played lot of old school hockey since the age of 12. represented Sri Lanka schools team and few national junior teams in 1995-2001. captained college and Uni teams.
Currently self appointed doctor/surgeon for the team. Responsible for making and breaking limbs when necesssary on and off the pitch. Humanitarian but not a vegetarian.Dont like whingy poeple.
Mike Darbyshire
Preferred position: Unknown



We're on Facebook
Northampton Hockey Club - Saints
Like us!
We're on Twitter
Northampton Hockey
Follow us!