Mens 4th XI
Northampton Saints Mens 4th XI is a fine blend of young adults and junior players breaking into a higher level of men's hockey. The 4s are looking forward to the new season after back to back promotions.
The Mens 4th XI play in the MRHA Open League South East Division 1, all match reports will be complete and published. Please follow our progress and show your support at our home games.
Find Us:
http://www.saintshockey.org.uk/find_us
Manager | Aidan Walker | ||
---|---|---|---|
Captain | Aidan Walker | ||
Competitions |
| ||
Home strip: | Black top, black shorts and black socks | ||
Away strip: | White top, black shorts and white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
5 Sep 2020 | 16:30 | Home | Men's 3rd XI (@ MCW) | Loss 2 - 3 | View |
12 Sep 2020 | 15:30 | Away | Milton Keynes 4th XI | Draw 2 - 2 | View |
19 Sep 2020 | 13:00 | Home | Mens 5th XI | Win 3 - 1 | View |
26 Sep 2020 | 11:00 | Home | Rugby 5s (@ MCW) | Loss 0 - 4 | View |
3 Oct 2020 | 11:00 | Away | Rugby & East Warwickshire 4 | Loss 0 - 4 | View |
10 Oct 2020 | 15:00 | Home | Khalsa Leamington 4 (@ MCW) | Loss 0 - 1 | View |
17 Oct 2020 | 13:00 | Away | Coalville 3 | Win 5 - 3 | View |
24 Oct 2020 | 13:30 | Away | Sikh Union [Coventry] 2 | Win 2 - 0 | View |
31 Oct 2020 | 15:00 | Home | Warwick 3 (@ MCW) | Loss 1 - 5 | View |
7 Nov 2020 | 00:00 | Away | Rugby & East Warwickshire 5 | - | Pending |
14 Nov 2020 | 15:00 | Home | Berkswell & Balsall Common 2 (@ MCW) | - | Pending |
21 Nov 2020 | 00:00 | Away | Tamworth 2 | - | Pending |
28 Nov 2020 | 13:00 | Home | Leicester 3 (@ MCS) | - | Pending |
5 Dec 2020 | 00:00 | Away | Barton 2 | - | Pending |
5 Dec 2020 | 13:00 | Home | Mens 3rd XI | Loss 0 - 10 | View |
5 Dec 2020 | 13:00 | Away | Mens 3rd XI | - | Pending |
12 Dec 2020 | 15:00 | Home | Atherstone Adders 2 (@ MCW) | - | Pending |
12 Dec 2020 | 16:30 | Home | Rugby XI | Loss 0 - 3 | View |
13 Dec 2020 | 12:00 | Away | Buckingham 1s | - | Pending |
19 Dec 2020 | 11:00 | Home | Men’s 5s | Win 2 - 1 | View |
23 Dec 2020 | 19:00 | Away | Mens 3rd XI | Cancelled | View |
29 Dec 2020 | 19:00 | Away | Mens 3rd XI | Loss 3 - 5 | View |
9 Jan 2021 | 15:00 | Home | Rugby & East Warwickshire 4 (@ MCW) | - | Pending |
16 Jan 2021 | 00:00 | Away | Khalsa Leamington 4 | - | Pending |
23 Jan 2021 | 15:00 | Home | Coalville 3 (@ MCW) | - | Pending |
30 Jan 2021 | 11:00 | Home | Sikh Union [Coventry] 2 (@ MCW) | - | Pending |
6 Feb 2021 | 00:00 | Away | Warwick 3 | - | Pending |
13 Feb 2021 | 15:00 | Home | Rugby & East Warwickshire 5 (@ MCW) | - | Pending |
20 Feb 2021 | 00:00 | Away | Berkswell & Balsall Common 2 | - | Pending |
27 Feb 2021 | 15:00 | Home | Tamworth 2 (@ MCW) | - | Pending |
6 Mar 2021 | 00:00 | Away | Leicester 3 | - | Pending |
13 Mar 2021 | 15:00 | Home | Barton 2 (@ MCS) | - | Pending |
20 Mar 2021 | 14:30 | Away | Atherstone Adders 2 (@ QESSC) | - | Pending |
Player profiles
-
William Baker
Preferred position: Goalkeeper
-
Julian Banks
Preferred position: Defender
-
Tom Broom
Preferred position: Defender
-
Simon Chambers
Preferred position: Midfielder
Joined Saints in 2016, having previously played for Milton Keynes, Leighton Buzzard and Kettering. As well as playing, I help out coaching the under 10s, and umpire occasionally.
-
Samuel Dale
Preferred position: Utility
-
Harry Darby
Preferred position: Midfielder
-
Jez Deeks
Preferred position: Forward
-
Elliot Deeks
Preferred position: Unknown
-
Nigel Down
Preferred position: Midfielder
-
Harry Fidler
Preferred position: Midfielder
-
David Gopinath
Preferred position: Midfielder
-
James Kendrick
Preferred position: Utility
-
Heath MacGregor
Preferred position: Forward
-
Jacob Pryce
Preferred position: Unknown
-
Peter Riches
Preferred position: Utility
-
Patrick Rowntree
Preferred position: Unknown
-
Freddie Swift
Preferred position: Unknown
-
Anthony Walder
Preferred position: Midfielder
-
Aidan Walker
Preferred position: Defender
-
Lewis Ward
Preferred position: Midfielder
-
Adam Hall
Preferred position: Forward
-
Ricard Pryce
Preferred position: Midfielder
-
Krish Jasinarachchi
Preferred position: Unknown
-
Anthony Czaicki
Preferred position: Midfielder
Anthony has been a dedicated member of the Club for many years now. Rejoining the Club to play for the Mens 2nd XI, but stepping down to play for the Mens 3rd XI when picking up the Mens Club Coach and Mens Club Captain roles. Anthony is well engaged with the Junior Section of the Club, Coaching the U12 Boys and being a lead coach on our Performance and Junior Camps; as well as running our junior tournaments.
Anthony also holds a variety of coaching positions away from the Club with Northants County as U13 & U15 Girls Coach in the England Hockey Player Pathway; and at Newcastle Medics Hockey Club and Sutton Coldfield Hockey Club as a Lead Coach.
-
Ben Knowlden
Preferred position: Utility
-
Joshua McArthur
Preferred position: Unknown